IPS' unique technology generates high purity, controlled oxygen content Solder Powders with perfectly formed spherical particles and mastered particle size distribution. Process expertise and know-how enable the company to produce large volumes of top quality Solder Powders with very high lot-to-lot consistency.
The flexibility of IPS manufacturing process allows the production of both industry standard and non standard Solder Powders in a broad range of alloys and characteristics to meet most Solder Paste manufacturers' needs.
Lead-free alloysAlloy Characteristics | Sol C° | Liq C° |
---|---|---|
Sn42Bi58 | 138 | 138 |
Sn95.5Ag3.8Cu0.7 * | 217 | 221 |
Sn95.5Ag4Cu0.5 * | 217 | 219 |
Sn95Ag5 | 221 | 245 |
Sn95Sb05 | 232 | 240 |
Sn96.5Ag3.5 | 221 | 221 |
Sn96.5Ag3Cu0.5 * | 217 | 217 |
Sn96Ag2.5Bi1Cu0.5 | 214 | 218 |
Sn96Ag4 | 221 | 229 |
Sn97Cu3 | 227 | 300 |
Sn98.5Ag1Cu0.5 | 221 | 221 |
Sn99.3Cu0.7 | 227 | 227 |
Sn99Cu1 | 227 | 227 |
Sn100 | 232 | 232 |
Leaded alloys
Alloy Characteristics | Sol C° | Liq C° |
---|---|---|
Sn63Pb37 | 183 | 183 |
Sn62Pb36Ag2 | 179 | 179 |
Sn43Pb43Bi14 | 144 | 163 |
Sn46Pb46Bi8 | 120 | 167 |
Sn50Pb50 | 183 | 216 |
Sn60Pb36Ag4 | 179 | 246 |
Sn60Pb40 | 183 | 191 |
Sn62Pb35.6Ag2Sb0.4 | 179 | 179 |
Sn63Pb36.6Sb0.4 | 183 | 183 |
High lead alloys
Alloy Characteristics | Sol C° | Liq C° |
---|---|---|
Sn05Pb92.5Ag2.5 | 287 | 296 |
Sn05Pb93.5Ag1.5 | 296 | 301 |
Sn05Pb95 | 308 | 312 |
Sn10Pb88Ag2 | 268 | 290 |
Sn10Pb90 | 275 | 302 |
*IPS is licensee of patent JP#3027441
Certain alloys may require prior approval from the patent owner.